| harshadshinde336@gmail.com |
Leading Wholesaler and Trader of Purple Fleshed Dragon Fruit, Red Fleshed Dragon Fruit, Vietnam Red Dragon Fruit, White Fleshed Dragon Fruit and Yellow Dragon Fruit from Pune.
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Carton,5 Kg To 20 Kg |
| Shelf Life | 7-10 Days |
| Varieties | Purple Fleshed,White Fleshed |
| Botanical Name | Hylocereus Spp. Or Selenicereus Spp. |
| Fruit Weight | 200-500 G |
| Flesh Texture | Firm, Juicy And Smooth |
| Taste | Mildly Sweet |
| External Defects | Minimal |
| Bruised Damaged Fruit | 2% |
| Storage Temperature | 5-10°C |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Carton,5 Kg To 20 Kg |
| Shelf Life | 7-10 Days |
| Varieties | Red Fleshed |
| Botanical Name | Hylocereus Spp. Or Selenicereus Spp. |
| Fruit Weight | 200-500 G |
| Flesh Texture | Firm, Juicy And Smooth |
| Taste | Mildly Sweet |
| External Defects | Minimal |
| Bruised Damaged Fruit | 2% |
| Storage Temperature | 5-10 °C |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Carton,5 Kg To 20 Kg |
| Shelf Life | 7-10 Days |
| Vari0ety | Vietnam Red |
| Botanical Name | Hylocereus Spp. Or Selenicereus Spp. |
| Fruit Weight | 200-500 G |
| Flesh Texture | Firm, Juicy And Smooth |
| Taste | Mildly Sweet |
| External Defects | Minimal |
| Bruised Damaged Fruit | 2% |
| Storage Temperature | 5-10 °C |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Carton,5 Kg To 20 Kg |
| Shelf Life | 7-10 Days |
| Variety | White Fleshed |
| Botanical Name | Hylocereus Spp. Or Selenicereus Spp. |
| Fruit Weight | 200-500 G |
| Flesh Texture | Firm, Juicy And Smooth |
| Taste | Mildly Sweet |
| External Defects | Minimal |
| Bruised Damaged Fruit | 2% |
| Storage Temperature | 5-10 °C |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Carton,5 Kg To 20 Kg |
| Shelf Life | 7-10 Days |
| Variety | Yellow Dragon |
| Botanical Name | Hylocereus Spp. Or Selenicereus Spp. |
| Fruit Weight | 200-500 G |
| Flesh Texture | Firm, Juicy And Smooth |
| Taste | Mildly Sweet |
| External Defects | Minimal |
| Bruised Damaged Fruit | 2% |
| Storage Temperature | 5-10 °C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.